This Porters Neck home has it all! Featuring a spacious open concept, both formal and informal dining spaces, brand new wood floors, brand new HVAC, 3 large bedrooms on first floor, 4th bedroom/bonus above two car side-load garage, and a large kitchen with beautiful granite counters. Outside gets even better with beautiful live oaks all around, a custom craftsman-style screen porch and the incredible amenities found in Plantation Landing. Plantation Landing features two swimming pools, tennis, playground facilities, clubhouse, ponds, and nature trails. All of this within minutes of shopping, dining, golf, marinas, and so much more!
MLS# | 100178341 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 123 |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,867 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.22 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1000.00 |
Fireplace | Yes |
Great Room | No |
Fencing | Yes |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Plantation Landing |
Elementary School | Blair |
Middle School | Holly Shelter |
High School | Laney |
Listing VS Median (in Plantation Landing) | |
Price: $294,700 low | high Med: $256,663 SqFt: 1,867 low | high Med: 1,647 $ / SqFt: $158 low | high Med: $156 On Site: 123 low | high Med: 34.5 |