MLS# | 100083936 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2018 |
Days On Site | 506 |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,977 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.72 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Onslow |
City | Hubert |
Zip Code | 28539 |
Area | Onslow |
Community Name | Not In Subdivision |
Elementary School | Sand Ridge |
Middle School | Swansboro |
High School | Swansboro |