Only pick the Macon plan at Murrayville Crossing if you love open living and dining! The 9 Ft. ceilings give a bright and airy feel. The Kitchen has plenty of storage and granite countertops. The floors in the main living areas, bathrooms and laundry are durable and waterproof LVP! This home has a lot to love! What could be better? How about only 10-15 minutes to the Wrightsville Beach, Historic Downtown Wilmington and Mayfaire!!!
MLS# | 100178440 |
---|---|
Style | House |
Sub-Type | New Construction |
Status | Active |
Year | 2018 |
Days On Site | 123 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,343 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.17 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 500.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28411 |
Area | New Hanover |
Community Name | Murrayville Crossing |
Elementary School | Murrayville |
Middle School | Trask |
High School | Laney |
Listing VS Median (in Murrayville Crossing) | |
Price: $234,900 low | high Med: $261,890 SqFt: 1,343 low | high Med: 1,927 $ / SqFt: $175 low | high Med: $136 On Site: 123 low | high Med: 43 |