LOCATION, LOCATION, LOCATION! Rare opportunity - sought after Lucia Point. All within walking and biking distance from Mayfaire, Wrightsville Beach, shopping and dining, This split bedroom floor plan has formal as well as family areas. Rocking chair porches front and back. Open floor plan with lots of light. Beautiful private fenced in backyard with brick patio. Upstairs FROG could be 4th bedroom. Private master suite with whirlpool tub and walk in shower. NEW ROOF Oct 2019 & Upgraded Irrigation. THIS WON'T LAST LONG!
MLS# | 100172831 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 153 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 2,501 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.37 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 343.00 |
Fireplace | Yes |
Great Room | Yes |
Fencing | Yes |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Wilmington |
Zip Code | 28405 |
Area | New Hanover |
Community Name | Lucia Point |
Elementary School | Wrightsville Beach |
Middle School | Noble |
High School | Laney |
Listing VS Median (in Lucia Point) | |
Price: $445,000 low | high Med: $472,500 SqFt: 2,501 low | high Med: 2,651 $ / SqFt: $178 low | high Med: $178 On Site: 153 low | high Med: 145.500000 |