MLS# | 100180207 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Deleted |
Year | 2004 |
Days On Site | 121 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 3,408 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.39 |
Golf Course | Yes |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 1228.00 |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
Zip Code | 28469 |
Area | Brunswick |
Community Name | Ocean Ridge Plantation |
Elementary School | Union |
Middle School | Shallotte |
High School | West Brunswick |