A lovely home in Oriental, on the deep water of gorgeous and protected Pierce Creek! A perfect blend of naturalized beauty and practical design. The home is built on one of two exquisitely private waterfront lots, with the extra lot potentially usable for a second home, a wooded buffer, or as an investment property! The large pier has several deep-water slips and is ready for your blue-water sailboat or trawler. An airy Carolina Room and a large (11'8'' x 26'3'') screened porch awaits on the waterside of the open kitchen/living area. This is an ideal home for a couple, either full time or as your Oriental getaway. Downstairs master, upstairs loft area. Picturesque views, excellent neighborhood and a great place to call ''home''! Take a look!
MLS# | 100125613 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1989 |
Days On Site | 517 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,820 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 1.41 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | Yes |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 0.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | Yes |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Oriental |
Zip Code | 28571 |
Area | Pamlico |
Community Name | Sea Vista |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Sea Vista) | |
Price: $275,000 low | high Med: $137,250 SqFt: 1,820 low | high Med: 0 $ / SqFt: $151 low | high Med: $0 On Site: 517 low | high Med: 635 |