Description
Prime location in Myrtle Beach, just two blocks from the ocean. These units have recently renovated (new flooring, windows, 2 ac units). There are 2 (1) bedroom units and 2 (2) bedroom units, building is concrete block and plenty of parking. Everything Myrtle Beach has to offer within walking distance! Call your agent today as this will not last.
Details
MLS# | 1918733 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Year | 0 |
---|
Days On Site | 105 |
---|
Features
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Nov 2019 | Sales: 9 | Avg $ Per SqFt: $ | Min Sale Price: $1,700 | Max Sale Price: $531,562 | Med Sale Price: $112,000 |
Date: Oct 2019 | Sales: 63 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $580,000 | Med Sale Price: $104,000 |
Date: Sep 2019 | Sales: 71 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $400,000 | Med Sale Price: $160,000 |
Date: Aug 2019 | Sales: 83 | Avg $ Per SqFt: $ | Min Sale Price: $55,000 | Max Sale Price: $495,000 | Med Sale Price: $161,500 |
Date: Jul 2019 | Sales: 126 | Avg $ Per SqFt: $ | Min Sale Price: $37,000 | Max Sale Price: $1,225,000 | Med Sale Price: $156,500 |
Date: Jun 2019 | Sales: 124 | Avg $ Per SqFt: $ | Min Sale Price: $33,000 | Max Sale Price: $650,000 | Med Sale Price: $159,500 |
Date: May 2019 | Sales: 109 | Avg $ Per SqFt: $ | Min Sale Price: $43,500 | Max Sale Price: $695,000 | Med Sale Price: $162,500 |
Date: Apr 2019 | Sales: 90 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $1,895,000 | Med Sale Price: $158,158 |
Date: Mar 2019 | Sales: 92 | Avg $ Per SqFt: $ | Min Sale Price: $15,500 | Max Sale Price: $570,000 | Med Sale Price: $227,000 |
Date: Feb 2019 | Sales: 71 | Avg $ Per SqFt: $ | Min Sale Price: $46,000 | Max Sale Price: $1,100,000 | Med Sale Price: $239,965 |
Date: Jan 2019 | Sales: 59 | Avg $ Per SqFt: $ | Min Sale Price: $35,900 | Max Sale Price: $1,436,000 | Med Sale Price: $235,500 |
Date: Dec 2018 | Sales: 30 | Avg $ Per SqFt: $ | Min Sale Price: $90,000 | Max Sale Price: $734,000 | Med Sale Price: $294,439 |
Nov 2019 |
---|
Sales: | 9 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $1,700 |
Max Sale Price: | $531,562 |
Med Sale Price: | $112,000 |
Oct 2019 |
---|
Sales: | 63 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $580,000 |
Med Sale Price: | $104,000 |
Sep 2019 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $400,000 |
Med Sale Price: | $160,000 |
Aug 2019 |
---|
Sales: | 83 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $55,000 |
Max Sale Price: | $495,000 |
Med Sale Price: | $161,500 |
Jul 2019 |
---|
Sales: | 126 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $37,000 |
Max Sale Price: | $1,225,000 |
Med Sale Price: | $156,500 |
Jun 2019 |
---|
Sales: | 124 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $33,000 |
Max Sale Price: | $650,000 |
Med Sale Price: | $159,500 |
May 2019 |
---|
Sales: | 109 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $43,500 |
Max Sale Price: | $695,000 |
Med Sale Price: | $162,500 |
Apr 2019 |
---|
Sales: | 90 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $1,895,000 |
Med Sale Price: | $158,158 |
Mar 2019 |
---|
Sales: | 92 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,500 |
Max Sale Price: | $570,000 |
Med Sale Price: | $227,000 |
Feb 2019 |
---|
Sales: | 71 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $46,000 |
Max Sale Price: | $1,100,000 |
Med Sale Price: | $239,965 |
Jan 2019 |
---|
Sales: | 59 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $35,900 |
Max Sale Price: | $1,436,000 |
Med Sale Price: | $235,500 |
Dec 2018 |
---|
Sales: | 30 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $90,000 |
Max Sale Price: | $734,000 |
Med Sale Price: | $294,439 |
Request a showing
Request a showing
Loading Form