MLS# | 100120007 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 257 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,680 |
Story(s) | 2.0 |
Acreage | 0.46 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | No |
Fireplace | No |
Great Room | No |
Construction Type | Modular |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | Yes |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Shallotte |
Zip Code | 28470 |
Area | Brunswick |
Community Name | Not In Subdivision |
Elementary School | Union |
Middle School | Shallotte |
High School | West Brunswick |