Description
PARADISE FOUND ! 122 fenced acres with private , gated entry that leads you down the private road past a storage barn and caretaker cabin to the brick main house with black aluminum fenced yard and metal double bay utility building with concrete flooring. Enjoy the vast road system winding throughout the property that leads you to the 8 acre field, deer stands, stocked blackwater pond, broom straw trails and the opportunities to view abundant wildlife. The owner has spared no expense to create an outdoor haven with extensive roads, trails, ditching and a home that has been completely renovated. If you are looking for a peaceful place to ride ATV's, hunt, fish, horseback ride or just relax -- this farm will take your breath away ! Conveniently located less than 15 miles from downtown Georgetown. Over 200 photos are available as well as plat. Drone footage coming soon.
Details
MLS# | 1901877 |
---|
Sub-Type | Resale |
---|
Status | Active |
---|
Days On Site | 27 |
---|
Features
Zoning | R1/2AC |
---|
Acreage | 122.00 |
---|
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|
Date: Dec 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $25,000 | Max Sale Price: $145,900 | Med Sale Price: $85,450 |
Date: Nov 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $123,995 | Max Sale Price: $123,995 | Med Sale Price: $123,995 |
Date: Oct 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $172,000 | Max Sale Price: $172,000 | Med Sale Price: $172,000 |
Date: Sep 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $70,000 | Max Sale Price: $70,000 | Med Sale Price: $70,000 |
Date: Aug 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $18,000 | Max Sale Price: $80,000 | Med Sale Price: $29,000 |
Date: Jul 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $15,000 | Max Sale Price: $15,000 | Med Sale Price: $15,000 |
Date: Jun 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $115,000 | Max Sale Price: $115,000 | Med Sale Price: $115,000 |
Date: May 2018 | Sales: 3 | Avg $ Per SqFt: $ | Min Sale Price: $36,000 | Max Sale Price: $160,000 | Med Sale Price: $71,000 |
Date: Apr 2018 | Sales: 5 | Avg $ Per SqFt: $ | Min Sale Price: $4,000 | Max Sale Price: $65,500 | Med Sale Price: $4,500 |
Date: Mar 2018 | Sales: 2 | Avg $ Per SqFt: $ | Min Sale Price: $72,200 | Max Sale Price: $74,300 | Med Sale Price: $73,250 |
Date: Feb 2018 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $30,000 | Max Sale Price: $30,000 | Med Sale Price: $30,000 |
Dec 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $25,000 |
Max Sale Price: | $145,900 |
Med Sale Price: | $85,450 |
Nov 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $123,995 |
Max Sale Price: | $123,995 |
Med Sale Price: | $123,995 |
Oct 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $172,000 |
Max Sale Price: | $172,000 |
Med Sale Price: | $172,000 |
Sep 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $70,000 |
Max Sale Price: | $70,000 |
Med Sale Price: | $70,000 |
Aug 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $18,000 |
Max Sale Price: | $80,000 |
Med Sale Price: | $29,000 |
Jul 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $15,000 |
Max Sale Price: | $15,000 |
Med Sale Price: | $15,000 |
Jun 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $115,000 |
Max Sale Price: | $115,000 |
Med Sale Price: | $115,000 |
May 2018 |
---|
Sales: | 3 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $36,000 |
Max Sale Price: | $160,000 |
Med Sale Price: | $71,000 |
Apr 2018 |
---|
Sales: | 5 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $4,000 |
Max Sale Price: | $65,500 |
Med Sale Price: | $4,500 |
Mar 2018 |
---|
Sales: | 2 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $72,200 |
Max Sale Price: | $74,300 |
Med Sale Price: | $73,250 |
Feb 2018 |
---|
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $30,000 |
Max Sale Price: | $30,000 |
Med Sale Price: | $30,000 |
Request a showing
Request a showing
Loading Form