MLS# | 100178977 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2015 |
Days On Site | 122 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 1,494 |
Car Port | Yes |
Story(s) | 2.0 |
Acreage | 0.02 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | Yes |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 3050.00 |
Fireplace | No |
Great Room | No |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pender |
City | Surf City |
Zip Code | 28445 |
Area | Pender |
Community Name | Harbor Sound Townhomes |
Elementary School | Surf City |
Middle School | Surf City |
High School | Topsail |