*custom-built, well maintained home with many features including hardwood floors throughout * high-quality vinyl exterior and trim for low maintenance and easy care *small, well-maintained yard with circular drive on quiet cul-de-sac *direct views of lake from living area, master bedroom and bath, rear porch and patio *over-sized double garage will easily accommodate golf cart or boat *community offers clubhouse, pool, tennis courts, playground, picnic area with beach and boat launch, planned social activities for everyone in the family
MLS# | 96036143 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2005 |
Days On Site | 508 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full |
SQ Feet | 2,400 |
Garage | 2 |
Story(s) | 1.0 |
Acreage | 0.49 |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | Yes |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 419.80 |
Fireplace | Yes |
Great Room | Yes |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Scotland |
City | Wagram |
Zip Code | 28396 |
Area | Scotland |
Community Name | Deercroft |
Elementary School | Wagram |
Listing VS Median (in Deercroft) | |
Price: $298,500 low | high Med: $12,800 SqFt: 2,400 low | high Med: 0 $ / SqFt: $124 low | high Med: $0 On Site: 508 low | high Med: 166 |