**A HUGE PRICE REDUCTION IN JULY! COME AND SEE IT!** Welcome to livin' on the Garden City Main Channel! Where you'll gain easy access to EVERYTHING the Inlet Lowcountry has to offer! Walk to the beach, take a short boat ride over to the Point, hop on your boat and cruise over to the Marshwalk for a quick lunch, load up and head offshore to catch dinner, or just stay home and throw out the crab pots for an evening low country boil with the family. It's all possible at 1620 Dolphin! The location is "as good as it gets"! This is a must see channel house set-up to make lasting family memories. It's a place you'll instantly fall in love with and never want to leave! 1620 Dolphin offers breathtaking main water views, deep water for 24-hour boat access, boat lift, pool, outside pool bar & bathroom, outdoor & indoor fireplaces, channel front outdoor wet bar, loads of parking, and quiet cul-de-sac living. **The entire downstairs was renovated in 2016 and there is a permit in place for a covered stationary dock.**
MLS# | 1814163 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1976 |
Days On Site | 526 |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Full |
Garage | 10 |
Pool | Yes |
Story(s) | Two-Story |
Acreage | 0.50 |
Water Front | Yes |
Property View | Yes |
Est. Heated SqFt. | 2501-2600 |
---|---|
Est. Under Roof SqFt. | 4601-4700 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Heating and Cooling | Central Heat,Central Air,Electric |
Association Amenities | Pool,Short Term Rental Allowed,Owner Allowed Motorcyle |
Ocean Front | No |
Ocean View | Yes |
Bonus Room | No |
Boat Slip | Yes |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | Yes |
Great Room | Yes |
Fencing / Fenced Yard | Yes |
Porch | Yes |
Deck | Yes |
Area Information | |
---|---|
State | SC |
County | Georgetown |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Gulf Stream Estates |
Elementary School | Waccamaw Elementary School |
Middle School | Waccamaw Middle School |
High School | Waccamaw High School |
Listing VS Median (in Gulf Stream Estates) | |
Price: $949,900 low | high Med: $699,000 On Site: 526 low | high Med: 252 |