Fabulous views from this luxury townhome located in the middle of the ''U'' shaped building. Recent updates including flooring, kitchen and baths. Furnished with the exception of owner's personal items. In addition to monthly HOA dues, owners pay insurance in April, May & June. As of 1/1/19, monthly dues are $170.
MLS# | 100119755 |
---|---|
Style | Town House |
Sub-Type | Resale |
Status | Active |
Year | 2000 |
Days On Site | 259 |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Full, 1 Half |
SQ Feet | 2,429 |
Garage | 1 |
Pool | Yes |
Story(s) | 2.0 |
Acreage | 0.03 |
Water Front | Yes |
Property View | Yes |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 2040.00 |
Fireplace | Yes |
Great Room | No |
Construction Type | Stick Built |
Fencing | No |
Porch | No |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | New Hanover |
City | Carolina Beach |
Zip Code | 28428 |
Area | New Hanover |
Community Name | Waterfront Villas |
Elementary School | Carolina Beach |
Middle School | Murray |
High School | Ashley |
Listing VS Median (in Waterfront Villas) | |
Price: $484,900 low | high Med: $72,000 SqFt: 2,429 low | high Med: 0 $ / SqFt: $200 low | high Med: $0 On Site: 259 low | high Med: 121 |