STUNNING Ocean Views from this gorgeous 5 bed, 6 bath beach home located on a 2nd row corner lot in Garden City Beach. This home can Easily accommodate up to 20 guests. Home has an ELEVATOR, Private Pool, and is sold FURNISHED. There are 4 HUGE balconies, each offering spectacular views!
MLS# | 1916031 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2006 |
Days On Site | 138 |
Bed(s) | 5 |
---|---|
Bath(s) | 5 Full, 1 Half |
Garage | 6 |
Story(s) | Single Level |
Acreage | 0.25 |
Est. Heated SqFt. | 3301-3400 |
---|---|
Est. Under Roof SqFt. | 3801-3900 |
HOA Calculated Monthly | 0 |
HOA Dues Frequency | None |
Formal Dining | No |
Construction | Resale |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | No |
HOA Annual Amount | 0 |
Fireplace | No |
Great Room | No |
Fencing / Fenced Yard | No |
Porch | No |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Garden City |
Zip Code | 29576 |
Area | 27A Garden City Mainland & Penni |
Community Name | Not within a Subdivision |
Elementary School | Seaside Elementary School |
Middle School | Saint James Middle School |
High School | Saint James High School |
Listing VS Median (in Not within a Subdivision) | |
Price: $624,400 low | high Med: $239,950 On Site: 138 low | high Med: 274.5 |