A hint of tudor in the exterior and beautiful landscaping give this home outstanding curb appeal. Inside you have spacious living accomodations on the main floor. Floored attic, permanent staircase and walk out roof deck provide lots of potential.Spacious bedrooms, massive living room and a den which would make a great office or dream mud room. Come see this for yourself before it's gone.
MLS# | 100176419 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1950 |
Days On Site | 142 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full |
SQ Feet | 1,893 |
Story(s) | 1.0 |
Acreage | 0.61 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | No |
Fireplace | Yes |
Great Room | No |
Fencing | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Pamlico |
City | Bayboro |
Zip Code | 28515 |
Area | Pamlico |
Community Name | Not In Subdivision |
Elementary School | Pamlico County Primary |
Middle School | Pamlico County |
High School | Pamlico County |
Listing VS Median (in Not In Subdivision) | |
Price: $169,000 low | high Med: $135,000 SqFt: 1,893 low | high Med: 0 $ / SqFt: $89 low | high Med: $0 On Site: 142 low | high Med: 66 |