MLS# | 1719796 |
---|---|
Style | Condominium |
Sub-Type | Resale |
Status | Sold |
Year | 2017 |
Days On Site | 523 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
Garage | 2 |
Pool | Yes |
Story(s) | Two-Story |
HOA Calculated Monthly | 145 |
---|---|
HOA Dues Frequency | Month |
Construction | Never Occ |
Heating and Cooling | Central Heat,Forced Air,Central Air,Electric |
Association Amenities | Pool,Restrictions,Owner Allowed Pet,Tenant Allowed Pet |
Ocean Front | No |
Ocean View | No |
Bonus Room | No |
Boat Slip | No |
Master Down | No |
HOA | Yes |
HOA Annual Amount | 1740 |
Fireplace | No |
Great Room | Yes |
Fencing / Fenced Yard | No |
Porch | Yes |
Deck | No |
Area Information | |
---|---|
State | SC |
County | Horry |
City | Myrtle Beach |
Zip Code | 29588 |
Area | 26A Myrtle Beach Area--south of |
Elementary School | Saint James Elementary School |
Middle School | Saint James Intermediate School |
High School | Saint James High School |